Anna BeidekAge: 86 years1898–1984
- Name
- Anna Beidek
- Surname
- Beidek
- Given names
- Anna
Birth | 1898 |
Birth of a brother | Hans Beidek 1901 (Age 3 years) |
Death of a paternal grandfather | Eduard Beideck July 1914 (Age 16 years) |
Death of a brother | Herrmann Beidek 1915 (Age 17 years) Cause: Kriegsopfer |
Death of a father | Otto Beidek 1945 (Age 47 years) |
Death of a sister | Hertha Beidek 1980 (Age 82 years) |
Death | 1984 (Age 86 years) |
Unique identifier | CB4E20DDA0BD50408E37BD1D56722928BB52 |
Last change | December 8, 2002 – 00:00:00 |
Family with parents |
father |
Otto Beidek Birth: 1856 Death: 1945 |
elder sister |
Hertha Beidek Birth: 1896 Death: 1980 |
2 years elder brother |
Herrmann Beidek Birth: 1897 Death: 1915 |
2 years herself |
Anna Beidek Birth: 1898 Death: 1984 |
4 years younger brother |
Hans Beidek Birth: 1901 |