Otto BeidekAge: 89 years1856–1945
- Name
- Otto Beidek
- Surname
- Beidek
- Given names
- Otto
Birth | 1856 |
Death of a paternal grandfather | Isaak Beideck 1863 (Age 7 years) |
Birth of a daughter #1 | Hertha Beidek 1896 (Age 40 years) |
Birth of a son #2 | Herrmann Beidek 1897 (Age 41 years) |
Birth of a daughter #3 | Anna Beidek 1898 (Age 42 years) |
Birth of a son #4 | Hans Beidek 1901 (Age 45 years) |
Death of a father | Eduard Beideck July 1914 (Age 58 years) |
Death of a son | Herrmann Beidek 1915 (Age 59 years) Cause: Kriegsopfer |
Death of a sister | Emilie Beidek 1917 (Age 61 years) |
Death of a brother | Julius Beidek 1922 (Age 66 years) |
Death of a brother | Eduard Beidek 1932 (Age 76 years) |
Death of a brother | Fritz Beidek 1938 (Age 82 years) |
Death | 1945 (Age 89 years) |
Unique identifier | 390D43D0C23FAC46BDDE5F26E92B58B68E05 |
Last change | December 8, 2002 – 00:00:00 |
Family with parents |
father |
Eduard Beideck Birth: 1817 Death: July 1914 — Müllheim, Germany |
elder sister |
Emilie Beidek Birth: 1848 Death: 1917 |
2 years elder brother |
Eduard Beidek Birth: 1849 Death: 1932 |
5 years elder brother |
Fritz Beidek Birth: 1853 Death: 1938 |
3 years elder brother |
Julius Beidek Birth: 1855 Death: 1922 |
2 years himself |
Otto Beidek Birth: 1856 Death: 1945 |
Otto Beidek + … … |
himself |
Otto Beidek Birth: 1856 Death: 1945 |
daughter |
Hertha Beidek Birth: 1896 Death: 1980 |
2 years son |
Herrmann Beidek Birth: 1897 Death: 1915 |
2 years daughter |
Anna Beidek Birth: 1898 Death: 1984 |
4 years son |
Hans Beidek Birth: 1901 |