Margarete Else JünglingAge: 57 years1893–1950
- Name
- Margarete Else Jüngling
- Surname
- Jüngling
- Given names
- Margarete Else
Birth | February 23, 1893 |
Death of a paternal grandfather | Jakob Jüngling January 16, 1894 (Age 10 months) |
Death of a maternal grandfather | Konrad Eckert May 28, 1907 (Age 14 years) |
Birth of a son #1 | Kurt August Wilhelm Hess May 26, 1916 (Age 23 years) |
Death of a paternal grandmother | Anna-Maria Dürr July 6, 1919 (Age 26 years) |
Death of a mother | Elisabeth Eckert February 21, 1921 (Age 27 years) |
Death of a maternal grandmother | Margarete Knapp January 19, 1924 (Age 30 years) |
Death of a husband | Emil Hess October 24, 1933 (Age 40 years) |
Death of a father | Wilhelm Heinrich Jüngling March 10, 1949 (Age 56 years) |
Death | November 1, 1950 (Age 57 years) |
Unique identifier | 2F3E985E9EE1D44A8B407F2927075D2B2912 |
Last change | May 22, 2004 – 01:00:00 |
Family with parents |
father |
Wilhelm Heinrich Jüngling Birth: October 30, 1866 Death: March 10, 1949 |
mother |
Elisabeth Eckert Birth: November 26, 1868 Death: February 21, 1921 |
Marriage: September 4, 1892 — |
|
6 months herself |
Margarete Else Jüngling Birth: February 23, 1893 Death: November 1, 1950 |
Family with Emil Hess |
husband |
Emil Hess Birth: January 10, 1876 Death: October 24, 1933 |
herself |
Margarete Else Jüngling Birth: February 23, 1893 Death: November 1, 1950 |
son |
Kurt August Wilhelm Hess Birth: May 26, 1916 Death: March 3, 1988 — Heidelberg, Baden-Württemberg, Germany |