Anna-Maria DürrAge: 72 years1846–1919
- Name
- Anna-Maria Dürr
- Surname
- Dürr
- Given names
- Anna-Maria
- Married name
- Anna-Maria Jüngling
Birth | August 28, 1846 |
Marriage | Jakob Jüngling — View this family October 7, 1866 (Age 20 years) |
Birth of a son #1 | Wilhelm Heinrich Jüngling October 30, 1866 (Age 20 years) |
Marriage of a child | Wilhelm Heinrich Jüngling — Elisabeth Eckert — View this family September 4, 1892 (Age 46 years) |
Death of a husband | Jakob Jüngling January 16, 1894 (Age 47 years) |
Death | July 6, 1919 (Age 72 years) |
Unique identifier | 7243C8257797F2479EA3F15B8459E4BCF353 |
Last change | May 22, 2004 – 01:00:00 |
Family with Jakob Jüngling |
husband |
Jakob Jüngling Birth: August 22, 1840 Death: January 16, 1894 |
herself |
Anna-Maria Dürr Birth: August 28, 1846 Death: July 6, 1919 |
Marriage: October 7, 1866 — |
|
1 month son |
Wilhelm Heinrich Jüngling Birth: October 30, 1866 Death: March 10, 1949 |